Calendar
Calendar Central: Everything You Need, Nothing You Don't Heading link
Important info!
For: | Platform: | Website: | Visit how often? |
---|---|---|---|
Finding info related to this class | This website | You're already here! | Anytime! |
Attending live classes | Zoom | Zoom link | Mon, Wed, Fri 12-1pm |
Asking questions outside of live class; contacting Yeow | Piazza | Piazza link | Anytime! |
Submitting assignments, quizzes, projects | Gradescope | Gradescope link | Anytime before a due date |
1-on-1 chat with Yeow (office hours) | Zoom | Office hour Zoom link | Mon 3-4pm, Thu 10-11am |
Week 1
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 11-Jan | Syllabus, Recording | |||
Wed | 13-Jan | Review Free-Body Diagram | Notes 1 | Recording | |
Fri | 15-Jan | More FBD | Notes 2, Nano Quiz 1 | Recording |
Week 2
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 18-Jan | -- MLK Jr Day, no class -- | |||
Wed | 20-Jan | Inertia diagram, equation of motion | Notes 3 | Matlab license, Class: 1/20 | |
Fri | 22-Jan | Triangles | Notes 4, Syllabus Quiz | Recording |
Week 3
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 25-Jan | Linearization | Notes 5 | Recording | |
Wed | 27-Jan | 4 ingredients of vibration response | Notes 6 | Recording, Hands-on | |
Fri | 29-Jan | Equivalent springs & dampers | Notes 7, Nano Quiz 2 | Recording, Hands-on |
Week 4
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 1-Feb | Continuous systems | Project 1 | Notes 8 | Recording |
Wed | 3-Feb | Modeling of structures | Notes 9 | Recording, Hands-on | |
Fri | 5-Feb | Solving ODEs: Hand vs. machine | Project 2 | Notes 10 | Recording |
Week 5
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 8-Feb | Math: Homogeneous ODE | Notes 11, Project 1 | Recording, Epic video how-to | |
Wed | 10-Feb | Math: Nonhomogeneous ODE | Notes 12 | Recording, Solution | |
Fri | 12-Feb | 1-DOF: Free undamped | Notes 13, Nano Quiz 3 | Recording |
Week 6
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 15-Feb | Stability | Notes 14 | Recording | |
Wed | 17-Feb | Free & damped | Project 3 | Notes 15 | Recording |
Fri | 19-Feb | Log decrement | Notes 16 | Recording |
Week 7
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 22-Feb | Coulomb damping | Notes 17, Project 2 | Recording, G Slides | |
Wed | 24-Feb | Forced undamped (harmonic excitations) | Project 4, Sample GIF | Notes 18 | Recording |
Fri | 26-Feb | Beats, Resonance (2 videos!) | Notes 19, Nano Quiz 4 | Recording |
Week 8
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 1-Mar | Forced & damped | Notes 20,
| Recording | |
Wed | 3-Mar | Force transmissibility | Notes 21 | Recording, G Slides | |
Fri | 5-Mar | Motion transmissibility (moving base/base motion) | Notes 22 | Recording, Sample code |
Week 9
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 8-Mar | (Same as Mar 5: More base motion) | Project 5 | Projects 3 | Recording |
Wed | 10-Mar | Nonharmonic: Periodic, Fourier | Notes 23 | Recording | |
Fri | 12-Mar | Fourier: Example /// Practice | Notes 24, Nano Quiz 5 | Recording, SSLQ9 |
Week 10
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 15-Mar | Fourier: Odd & even | Project 6 (PNG) | Notes 25 | Recording |
Wed | 17-Mar | Fourier: Solve for particular solution xp /// Practice | Notes 26 | Recording | |
Fri | 19-Mar | Project 4 | Recording |
Week 12
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 5-Apr | Recap: Forced vibrations | Notes 29 | Recording | |
Wed | 7-Apr | Energy dissipation, hysteresis, structural damping | Notes 30 | Recording | |
Fri | 9-Apr | Project 6 |
Week 13
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 12-Apr | MDOF: Why, matrix | Project 8 | Notes 31 | Recoring |
Wed | 14-Apr | 2-DOF: Free undamped, mode shapes /// Practice | Notes 32 | Recording, G Sheet | |
Fri | 16-Apr | Nano Quiz 7 |
Week 14
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 19-Apr | 2-DOF: Free damped, forced undamped | Notes 33 | Recording | |
Wed | 21-Apr | 2-DOF: Forced damped | Notes 34 | Recording | |
Fri | 23-Apr | Project 7 |
Week 15
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 26-Apr | Reflection Open Mic | Recording | ||
Wed | 28-Apr | Recording | |||
Fri | 30-Apr | Project 8 |
Finals Week
Day | Date | Due Today @10am (Gradescope) | Misc |
---|---|---|---|
Tue | 4-May | Project 8 Reflection Open Mic |
Matlab Workshops Heading link
Workshop Recordings
Week | Workshop Topic | Recording Link |
---|---|---|
2 | Install | Jan 19, Jan 21 |
3 | Variables, vector, matrix, commenting | Jan 26 |
4 | Functions, if statement (conditionals) | Feb 2 |
5 | Plots, ODE solvers | Feb 9 |
6 | Plot animations | Feb 16 |
7 | Nested if, error checks | Feb 23 |
8 | For loop | Mar 4 |
9 | Symbolic (syms, symsum) | Mar 9, Mar 11 |
10 | Mar 16 | |
Mar18 |